Physics (High Priority Chapters)
| Chapter / Group | Approx. Weightage | Priority |
| Mechanics (Kinematics, NLM, WEP, Rotational, Gravitation) | 25–30% | Must Do |
| Current Electricity + Electrostatics | 12–16% | Must Do |
| Modern Physics (Atoms, Nuclei, Dual Nature, Semiconductors) | 10–14% | High |
| Optics (Ray + Wave) | 8–12% | High |
| Magnetism + EMI + AC | 8–12% | High |
| Thermodynamics + KTG | 6–10% | High |
| Oscillations & Waves | 4–7% | Medium |
| Properties of Matter / Fluids | 3–6% | Medium |
Chemistry
| Area / Chapter | Approx. Weightage | Priority |
| Organic Chemistry (overall) | 32–38% | Must Do |
| Physical Chemistry (overall) | 30–35% | Must Do |
| Inorganic Chemistry (overall) | 28–32% | Must Do |
| Coordination Compounds + d/f Block | 8–12% | High |
| Chemical Bonding + Atomic Structure | 7–10% | High |
| Aldehydes, Ketones & Carboxylic Acids | 6–9% | High |
| Equilibrium + Thermodynamics | 6–9% | High |
| p-Block Elements | 6–9% | High |
Mathematics
| Chapter / Group | Approx. Weightage | Priority |
| Calculus (Limits, Derivatives, Integrals, DE) | 22–28% | Must Do |
| Coordinate Geometry (Straight Lines, Circles, Conics) | 14–18% | Must Do |
| Algebra (Complex, Quadratic, Matrices, Determinants, P&C, Probability) | 18–24% | Must Do |
| 3D Geometry + Vectors | 8–12% | High |
| Sequences & Series + Binomial | 6–9% | High |
| Trigonometry | 4–7% | Medium |
Weightage fluctuates year to year. Treat this as a priority guide, not a rigid rule. Completing the full syllabus still gives the best safety net.