JEE Main Qualifying Cutoff Trends
Category-wise percentile required to become eligible for JEE Advanced. Data compiled from official NTA releases.
Recent Years (Percentile)
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General (UR) | 93.41 | 93.10 | 93.24 | 90.78 | 88.41 |
| EWS | 82.42 | 80.38 | 81.33 | 75.62 | 63.11 |
| OBC-NCL | 80.92 | 79.43 | 79.68 | 73.61 | 67.01 |
| SC | 63.92 | 61.15 | 60.09 | 51.98 | 43.08 |
| ST | 52.02 | 47.91 | 46.70 | 37.23 | 26.78 |
| PwD (UR) | ~0.002 | ~0.008 | ~0.002 | ~0.001 | ~0.01 |
Key Observations
- General category cutoff has stayed above 93 percentile since 2024.
- Reserved category cutoffs have risen steadily, reflecting broader competition.
- Clearing the qualifying cutoff only makes you eligible for JEE Advanced — top NITs/IIITs require much higher percentiles (usually 98+ for popular branches).
- Percentile is calculated via normalisation across multiple shifts.
Always verify the final official cutoff on the NTA website for the current year. Numbers above are approximate for trend understanding.